Pricing
*Prices are subject to change*
Date | Gate Opens | Gate Close | Gate Promotions | Midway Opens | Wristband Promotions |
Friday, October 7 | 4:00 p.m. | 9:00 p.m. | $15 Admission – Ages 5 & under FREE | 5 p.m. to 11 p.m. (Rides close at Carnival Mgmt’s decision) | $35 Wristbands |
Saturday, October 8 | 9:00 a.m. | 9:00 p.m. | $15 Admission – Ages 5 & under FREE | 11 a.m. to 11 p.m. (Rides close at Carnival Mgmt’s decision) | $35 Wristbands |
Sunday, October 9 | 11:00 a.m. | 9:00 p.m. | $15 Admission – Ages 5 & under FREE | 1 p.m. to 11 p.m. (Rides close at Carnival Mgmt’s decision) | $35 Wristbands |
Monday, October 10 | 9:00 a.m. | 9:00 p.m. |
Everyone admitted for $7.00 Ages 5 & under Free |
10 a.m. to 11 p.m. (Rides close at Carnival Mgmt’s decision) | $20 Wristbands |
Tuesday, October 11 | 3:00 p.m. | 9:00 p.m. | $15 Admission – Ages 5 & under FREE | 5 p.m. to 11 p.m. (Rides close at Carnival Mgmt’s decision) | $30 Wristbands |
Wednesday, October 12 | 3:00 p.m. | 9:00 p.m. | $15 Admission – Ages 5 & under FREE | 5 p.m. to 11 p.m. (Rides close at Carnival Mgmt’s decision) | $30 Wristbands |
Thursday, October 13 | 9:00 a.m. | 9:00 p.m. | $2 admission with food item $15 General Admission without food items Ages 5 & under Free | 3 p.m. to 11 p.m. (Rides close at Carnival Mgmt’s decision) | $30 Wristbands |
Friday, October 14 | 3:00 p.m. | 9:00 p.m. | Donation to Humane Shelter – $7 without donation: $15 Admission -Ages 5 & under FREE with paid adult | 5 p.m. to 11 p.m. (Rides close at Carnival Mgmt’s decision) | $35 Wristbands |
Saturday, October 15 | 9:00 a.m. | 9:00 p.m. | $15 Admission – Ages 5 & under FREE | 11 a.m. to 11 p.m. (Rides close at Carnival Mgmt’s decision) | $35 Wristbands |
Sunday, October 16 | 11:00 a.m. | 9:00 p.m. | $15 Admission – Ages 5 & under FREE | 1 p.m. to 10 p.m. (Rides close at Carnival Mgmt’s decision) | $35 Wristbands |
Daily Specials: Military (All military personnel active, national guard, reserve, & retired) admitted free with proper ID. First Responders (all personnel active) with proper ID. (spouses & dependents NOT included for Military & First Responders) Presented by: Montgomery County Probate Judge, J.C. Love, III |